測定吸収端:K-edge、結晶面:Si(111)、Si(311)
試料名 | データベース内での表記 |
C32H16CoN8 | C32H16CoN8 |
Co-foil | Co-foil |
Co-oxide Black | Co-oxide_Black |
Co2P | Co2P |
Co3O4 | Co3O4 |
Co3(PO4)2・8H2O | Co3(PO4)2_8H2O |
CoBr2 | CoBr2 |
CoC2O4 | CoC2O4 |
CoCO3(basic) | CoCO3(basic) |
CoCl2 | CoCl2 |
CoF2 | CoF2 |
CoFe2O4 | CoFe2O4 |
CoMoO4 | CoMoO4 |
CoO | CoO |
CoO(OH) | CoO(OH) |
CoS | CoS |
CoS2 | CoS2 |
CoSO4・7H2O | CoSO4_7H2O |
CoSb | CoSb |
CoTiO3 | CoTiO3 |
CoWO4 | CoWO4 |
Co(C2H3O2)2・4H2O | Co(C2H3O2)2_4H2O |
Co(C5H7O2)3 | Co(C5H7O2)3 |
Co(NO3)2・6H2O | Co(NO3)2_6H2O |
Co(OH)2 | Co(OH)2 |
ハーバー | HAVAR |
コバール | KOVAR |
LiCoO2 | LiCoO2 |
LiCoPO4 | LiCoPO4 |
LiNi0.33Mn0.33Co0.33O2 | LiNi0_33Mn0_33Co0_33O2 |
LiNi0.8Co0.2O2 | LiNi0_8Co0_2O2 |
全31種(2020.10.9現在) |